Indicatif source: | KC4OJS-8 | ||||||
---|---|---|---|---|---|---|---|
Commentaire: | Green, enjoying the ride! | ||||||
Dernier statut: | UI-View32 V2.03 | ||||||
Dernière balise: | KC4OJS-10/R WIDE1-1/D KC4OJS-1/B KC4OJS-3/N | ||||||
Position: | 35°17.50' N 84°26.88' W - locator EM75SH60FA - Carte 7.8 km Sud-est cap 117° de Etowah, McMinn County, Tennessee, United States [?] 15.2 km Sud cap 166° de Englewood, McMinn County, Tennessee, United States 82.9 km Est cap 70° de Chattanooga, Hamilton County, Tennessee, United States 88.3 km Sud-ouest cap 213° de Knoxville, Knox County, Tennessee, United States | ||||||
Dernière position: | 2025-09-27 01:05:03 UTC (19d 19h32m Il y a) 2025-09-26 21:05:03 EDT heure locale Etowah, United States [?] | ||||||
Dernier chemin: | KC4OJS-8>APU25N via TCPIP*,qAS,KC4OJS-10 | ||||||
Positions enregistrées: | 307 | ||||||
Origine des objets: | AREA BoxObj CIRCLE LIGHTUP LIGHTUPb LUHR LUHR-A LUHR-B LUHR-C LUHR-D LUHR-E LUHR-F LUHR-H LUHR-I LUHR-J LUHR-K LUHR-L LUHR-M LUHR-N LUHR-S LUHR1 LUHR2 LUHR3 MCMINNEOC MOVEHERE MOVEHERE1 PolyObj README SETNCO3 SETNCO4 STAR_ATH STAR_ETO | ||||||
Autres SSID: | KC4OJS-3 KC4OJS KC4OJS-5 KC4OJS-11 KC4OJS-08 KC4OJS-8 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-7 KC4OJS-6 KC4OJS-13 | ||||||
Bulletins: |
|