Indicatif: | DG8JT |
---|---|
Destination: | APRX RX - Kreis Neuwied |
Position: | 50°33.75' N 7°27.50' E - locator JO30RN45XA - Carte 1.8 miles Sud-est cap 143° de Breitscheid, Rheinland-Pfalz, Germany [?] 1.8 miles Sud-ouest cap 217° de Obersteinebach, Rheinland-Pfalz, Germany 33.9 miles Sud-est cap 139° de Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 62.1 miles Nord-ouest cap 300° de Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany |
Dernière position: | 2024-11-25 00:21:07 EST (1h33m Il y a) 2024-11-25 06:21:07 CET heure locale Breitscheid, Germany [?] |
Positions enregistrées: | 32 |
Autres SSID: | DG8JT-1 DG8JT-2 DG8JT-9 DG8JT-7 DG8JT-11 DG8JT-13 DG8JT-10 DG8JT-14 DG8JT-12 DG8JT-5 DG8JT-3 DG8JT-15 DG8JT-B DG8JT-R DG8JT-4 DG8JT-C |
Stations entendues directement: | 1721 sur la voie radio – Carte |
indicatif | distance | dernier entendu - EST | indicatif | distance | dernier entendu - EST | |||
---|---|---|---|---|---|---|---|---|
DG8JT-11 | 156.0 yards 336° | 2024-11-14 12:45:43 | DG8JT-13 | 203.4 yards 273° | 2024-11-13 11:45:01 | |||
DB0NPR-10 | 205.5 yards 268° | 2024-11-25 01:45:02 | DG8JT-2 | 233.1 yards 290° | 2024-11-25 01:01:42 | |||
DG8JT-7 | 255.0 yards 323° | 2024-11-20 07:38:46 | DG8JT-1 | 255.0 yards 323° | 2024-11-25 01:48:11 | |||
DB0NPR | 264.0 yards 292° | 2024-11-25 01:50:06 | P-DG8JT | 270.2 yards 270° | 2024-11-25 01:00:40 | |||
DG8JT-10 | 295.7 yards 270° | 2024-11-13 11:37:26 | DB0NPR B | 295.7 yards 270° | 2024-11-25 01:40:41 | |||
DB0NPR-B | 295.7 yards 270° | 2024-11-25 01:40:51 | DW8006 | 301.8 yards 282° | 2024-11-25 01:51:31 | |||
FFW Breit | 0.7 miles 13° | 2024-11-20 10:48:53 | EL-DB0NPR | 1.0 miles 238° | 2024-11-16 10:25:12 | |||
Glider | 1.0 miles 255° | 2024-11-20 10:15:26 | DG8JT-9 | 1.8 miles 250° | 2024-11-23 05:17:19 | |||
DB9JK | 2.0 miles 50° | 2024-11-24 13:24:15 | DE1HBO-10 | 2.8 miles 83° | 2024-11-25 01:00:00 | |||
DF8JO-9 | 3.0 miles 66° | 2024-11-25 00:55:07 | DF8JO-4 | 3.0 miles 64° | 2024-11-19 12:29:43 |
indicatif | pkts | entendu en premier - EST | dernier entendu | le plus long | (rx => tx) | le plus long à - EST | |
---|---|---|---|---|---|---|---|
ISAR HIGHWAY | 19 | 2024-11-04 15:26:23 | 2024-11-04 15:59:39 | JO23FF > JO30RN | 225.5 miles 326° | 2024-11-04 15:26:23 | |
WESER STAHL | 41 | 2024-11-04 04:19:20 | 2024-11-04 06:20:16 | JO23HK > JO30RN | 233.0 miles 330° | 2024-11-04 04:19:20 | |
MISANA | 9 | 2024-11-04 04:44:12 | 2024-11-04 05:55:01 | JO23GK > JO30RN | 234.2 miles 329° | 2024-11-04 04:44:12 | |
WILSON MAIN | 5 | 2024-11-01 00:35:52 | 2024-11-06 01:04:46 | JO23GJ > JO30RN | 231.7 miles 329° | 2024-11-01 00:35:52 | |
PRIMULA SEAWAYS | 14 | 2024-11-04 11:50:59 | 2024-11-04 12:11:53 | JO23HM > JO30RN | 237.8 miles 331° | 2024-11-04 11:50:59 | |
SCHELDE HIGHWAY | 28 | 2024-11-04 11:05:30 | 2024-11-04 12:11:53 | JO23HG > JO30RN | 222.6 miles 328° | 2024-11-04 12:11:53 | |
BRO NUUK | 4 | 2024-11-04 03:15:38 | 2024-11-04 06:05:06 | JO22DM > JO30RN | 190.8 miles 316° | 2024-11-04 03:15:38 | |
ARNARFELL | 69 | 2024-11-04 14:57:56 | 2024-11-04 16:02:47 | JO22DU > JO30RN | 209.8 miles 321° | 2024-11-04 16:02:47 | |
AZOLLA | 8815 | 2024-10-31 11:22:46 | 2024-11-23 03:18:02 | JO31BU > JO30RN | 106.4 miles 327° | 2024-11-06 07:32:40 | |
_ (O. ; Z7FI_ DPS | 565 | 2024-11-04 01:37:44 | 2024-11-04 18:19:50 | JO22HR > JO30RN | 191.3 miles 322° | 2024-11-04 18:19:50 | |
REZAT | 1 | 2024-10-29 13:00:19 | 2024-10-29 13:00:19 | JN78CH > JO30RN | 341.0 miles 115° | 2024-10-29 13:00:19 | |
SUECIA SEAWAYS | 1 | 2024-11-01 06:10:31 | 2024-11-01 06:10:31 | JO21EV > JO30RN | 162.7 miles 306° | 2024-11-01 06:10:31 | |
PRINCESS SEAWAYS | 70 | 2024-11-04 03:33:14 | 2024-11-04 03:54:07 | JO22GL > JO30RN | 180.3 miles 318° | 2024-11-04 03:39:00 | |
ELLEN | 2232 | 2024-11-16 23:19:08 | 2024-11-22 17:08:39 | JO31IH > JO30RN | 60.2 miles 329° | 2024-11-16 23:19:08 | |
CGAS MATE | 2 | 2024-11-04 05:37:31 | 2024-11-04 06:10:08 | JO22EM > JO30RN | 189.3 miles 317° | 2024-11-04 05:37:31 | |
NYK DIANA | 1 | 2024-11-03 13:14:10 | 2024-11-03 13:14:10 | JO11RW > JO30RN | 197.4 miles 300° | 2024-11-03 13:14:10 | |
LU MA | 441 | 2024-11-13 03:10:48 | 2024-11-22 10:50:55 | JN78CH > JO30RN | 342.0 miles 114° | 2024-11-13 03:10:48 | |
PAIVI | 7 | 2024-11-04 05:38:02 | 2024-11-04 06:10:08 | JO22EL > JO30RN | 187.0 miles 317° | 2024-11-04 06:10:08 | |
PAVINO | 28 | 2024-11-04 03:44:05 | 2024-11-04 06:04:46 | JO22BQ > JO30RN | 205.8 miles 317° | 2024-11-04 06:04:46 | |
CALYPSO | 2267 | 2024-10-31 16:14:56 | 2024-11-23 05:44:05 | JO31IH > JO30RN | 60.6 miles 329° | 2024-11-15 00:29:44 | |
JURA | 256 | 2024-10-31 16:43:48 | 2024-11-19 12:53:56 | JO21AX > JO30RN | 175.4 miles 305° | 2024-10-31 16:43:48 | |
ANTONIE | 32 | 2024-11-04 03:44:05 | 2024-11-04 04:24:00 | JO22UU > JO30RN | 176.0 miles 335° | 2024-11-04 03:44:05 | |
NEW HAMPSHIRE | 31 | 2024-10-30 21:50:27 | 2024-11-22 14:17:26 | JO21QT > JO30RN | 125.4 miles 314° | 2024-10-30 21:50:27 | |
EMANUEL IV | 2078 | 2024-10-20 17:17:33 | 2024-11-15 00:05:13 | JO31IH > JO30RN | 61.0 miles 329° | 2024-11-13 07:36:02 | |
COLIBRI | 1327 | 2024-11-20 21:27:56 | 2024-11-22 08:45:00 | JO31IL > JO30RN | 70.0 miles 333° | 2024-11-20 21:27:56 | |
INVICTUS | 1849 | 2024-10-31 09:42:02 | 2024-11-21 15:27:20 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-20 15:22:55 | |
ORANJE NASSAU 3 | 4650 | 2024-10-27 19:13:36 | 2024-11-15 23:55:51 | JO21DV > JO30RN | 164.6 miles 305° | 2024-10-27 19:13:36 | |
FPS RIJN | 5 | 2024-11-05 20:02:12 | 2024-11-06 04:51:28 | JO21PT > JO30RN | 127.3 miles 314° | 2024-11-05 20:02:12 | |
GRAN BRETAGNA | 23 | 2024-11-04 11:26:27 | 2024-11-04 12:18:00 | JO23FH > JO30RN | 228.1 miles 327° | 2024-11-04 11:26:27 | |
MARIANA | 1245 | 2024-10-31 11:12:42 | 2024-11-09 14:29:16 | JO30LX > JO30RN | 36.8 miles 324° | 2024-11-09 01:13:15 | |
LUV | 1682 | 2024-10-23 04:49:30 | 2024-11-22 01:11:40 | JO31JF > JO30RN | 54.6 miles 326° | 2024-11-20 06:33:10 | |
MARINA | 874 | 2024-10-31 17:00:16 | 2024-11-15 12:25:42 | JO31IG > JO30RN | 59.3 miles 327° | 2024-11-15 08:18:27 | |
VIGILA | 8289 | 2024-10-31 11:02:38 | 2024-11-20 19:16:21 | JO31FQ > JO30RN | 87.4 miles 331° | 2024-11-09 02:58:11 | |
TIMAJA | 2025 | 2024-10-12 02:14:21 | 2024-11-23 00:46:56 | JN49OE > JO30RN | 122.1 miles 139° | 2024-11-20 08:47:15 | |
INGE | 8170 | 2024-10-31 03:34:19 | 2024-11-24 05:29:29 | JO22MG > JO30RN | 158.1 miles 319° | 2024-11-08 03:31:12 | |
VEERMAN | 4897 | 2024-10-31 00:17:50 | 2024-11-24 10:41:34 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-23 15:49:21 | |
BALANCE | 4230 | 2024-10-27 06:28:21 | 2024-11-17 14:25:09 | JO31KD > JO30RN | 47.8 miles 326° | 2024-11-02 04:35:02 | |
MANUEL | 5689 | 2024-10-31 09:11:48 | 2024-11-22 21:40:36 | JO31IG > JO30RN | 58.0 miles 326° | 2024-11-16 09:03:37 | |
LEVANA | 2429 | 2024-10-25 09:33:26 | 2024-11-23 01:37:18 | JO31IN > JO30RN | 76.8 miles 334° | 2024-11-04 05:50:00 | |
DENISE | 2153 | 2024-10-22 10:41:24 | 2024-11-22 06:13:54 | JO31IH > JO30RN | 60.3 miles 329° | 2024-11-20 09:08:43 | |
ELEGANT LADY | 8479 | 2024-10-26 07:23:06 | 2024-11-24 18:24:38 | JN39KU > JO30RN | 54.1 miles 208° | 2024-11-05 16:47:24 | |
SCHLOSS CHAMBORD | 2745 | 2024-11-04 20:23:51 | 2024-11-19 11:08:15 | JO31BU > JO30RN | 107.2 miles 327° | 2024-11-04 20:23:51 | |
FRIEDRICH RUECKERT | 5202 | 2024-10-27 01:21:03 | 2024-11-23 15:18:15 | JO31IH > JO30RN | 60.6 miles 329° | 2024-11-15 02:42:55 | |
VECTOR | 4897 | 2024-10-31 21:57:57 | 2024-11-20 21:32:23 | JO21XU > JO30RN | 111.1 miles 325° | 2024-10-31 21:57:57 | |
HUENENKOENIG | 501 | 2024-10-25 04:03:07 | 2024-11-18 04:16:25 | JN78DH > JO30RN | 342.8 miles 114° | 2024-10-25 04:03:07 | |
SGMS UNTERFRANKEN | 1825 | 2024-10-26 13:50:57 | 2024-11-17 07:59:52 | JO31II > JO30RN | 63.8 miles 328° | 2024-11-16 05:55:30 | |
ALFA GRANDE | 4644 | 2024-10-31 16:45:10 | 2024-11-23 16:53:56 | JO31IG > JO30RN | 57.7 miles 327° | 2024-11-21 21:52:41 | |
PROGRES | 5411 | 2024-10-31 21:34:38 | 2024-11-25 00:21:06 | JO31FR > JO30RN | 92.8 miles 331° | 2024-10-31 21:34:38 | |
NINA | 179 | 2024-11-04 23:08:20 | 2024-11-22 12:31:39 | JO31RS > JO30RN | 83.2 miles 359° | 2024-11-04 23:08:20 | |
SAILING HOME | 55 | 2024-10-28 03:47:21 | 2024-11-15 18:18:16 | JO21DV > JO30RN | 165.6 miles 305° | 2024-10-28 03:47:21 | |
AQUA-MYRA | 2038 | 2024-11-06 20:55:04 | 2024-11-14 00:36:17 | JO31AV > JO30RN | 110.1 miles 326° | 2024-11-06 20:55:04 | |
INSOMNIA | 3019 | 2024-10-11 16:35:05 | 2024-11-14 18:17:40 | JO31KB > JO30RN | 44.5 miles 324° | 2024-11-10 19:18:48 | |
URSEL | 503 | 2024-10-27 04:39:41 | 2024-11-10 05:02:43 | JN78CH > JO30RN | 341.6 miles 114° | 2024-10-27 04:39:41 | |
BENJA | 3553 | 2024-10-25 07:52:18 | 2024-11-23 10:31:09 | JO21EP > JO30RN | 154.5 miles 301° | 2024-10-25 07:52:18 | |
SCOPUS | 3334 | 2024-10-31 11:38:31 | 2024-11-23 14:17:48 | JO31IG > JO30RN | 58.5 miles 326° | 2024-11-22 22:48:33 | |
LEANORA | 1882 | 2024-11-14 05:20:39 | 2024-11-16 01:46:41 | JO31IH > JO30RN | 61.3 miles 329° | 2024-11-14 05:20:39 | |
STADT NURNBERG | 1793 | 2024-10-22 11:41:51 | 2024-11-19 06:37:31 | JO31IH > JO30RN | 61.8 miles 329° | 2024-11-18 04:53:51 | |
CAESAR | 5240 | 2024-11-01 08:07:01 | 2024-11-18 00:59:43 | JN78CH > JO30RN | 341.3 miles 115° | 2024-11-01 08:07:01 | |
SPLENDID | 4600 | 2024-11-06 15:59:50 | 2024-11-24 07:10:04 | JO21KT > JO30RN | 141.1 miles 309° | 2024-11-06 15:59:50 | |
MARIE LOUISE | 2517 | 2024-11-06 14:56:26 | 2024-11-20 06:11:36 | JO21PT > JO30RN | 127.0 miles 314° | 2024-11-06 14:56:26 | |
CARL PRESSER | 1761 | 2024-10-29 11:57:01 | 2024-11-10 05:02:43 | JO30LX > JO30RN | 37.1 miles 324° | 2024-11-09 05:40:14 | |
AVALON | 745 | 2024-11-14 04:46:05 | 2024-11-19 00:15:02 | JO31IH > JO30RN | 60.6 miles 329° | 2024-11-14 04:46:05 | |
ARESE | 2022 | 2024-10-31 16:55:14 | 2024-11-16 02:57:12 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-15 00:17:32 | |
SAALE | 1722 | 2024-11-20 05:53:31 | 2024-11-22 01:11:40 | JO31IH > JO30RN | 60.3 miles 329° | 2024-11-20 05:53:31 | |
FIDE DEO | 1 | 2024-11-04 14:27:48 | 2024-11-04 14:27:48 | JO22KJ > JO30RN | 168.7 miles 320° | 2024-11-04 14:27:48 | |
RISKANT | 1033 | 2024-10-31 17:00:16 | 2024-11-01 11:32:29 | JO30TF > JO30RN | 23.2 miles 160° | 2024-11-01 11:32:29 | |
SCHLOSS-RHEINSBERG | 850 | 2024-10-31 16:45:10 | 2024-11-05 13:34:24 | JO31KB > JO30RN | 41.6 miles 325° | 2024-11-05 13:34:24 | |
FELLOWSHIP | 1740 | 2024-11-15 14:04:27 | 2024-11-18 00:24:27 | JO31IH > JO30RN | 60.1 miles 329° | 2024-11-15 14:04:27 | |
GALILEO | 53 | 2024-11-04 03:51:21 | 2024-11-04 08:29:13 | JO21XU > JO30RN | 111.2 miles 325° | 2024-11-04 03:51:21 | |
VEERHAVEN IX | 15 | 2024-11-04 14:06:59 | 2024-11-15 21:54:31 | JO21WU > JO30RN | 113.2 miles 323° | 2024-11-04 14:06:59 | |
THURGAU PRESTIGE | 1682 | 2024-10-24 16:51:56 | 2024-11-21 03:27:00 | JN78CH > JO30RN | 341.5 miles 115° | 2024-10-24 16:51:56 | |
RHOENLAND | 1243 | 2024-10-29 01:12:25 | 2024-11-20 21:27:21 | JN78CH > JO30RN | 341.5 miles 114° | 2024-10-29 01:12:25 | |
KVB AURA | 50 | 2024-10-22 21:51:00 | 2024-11-10 20:04:09 | JN78DH > JO30RN | 342.9 miles 114° | 2024-10-22 21:51:00 | |
VEERHAVEN VIII | 22 | 2024-11-03 22:44:29 | 2024-11-15 21:14:36 | JO31DT > JO30RN | 101.7 miles 330° | 2024-11-06 00:29:31 | |
ROUSSE PRESTIGE | 588 | 2024-11-04 03:50:16 | 2024-11-11 11:41:01 | JN78DH > JO30RN | 343.0 miles 114° | 2024-11-04 03:50:16 | |
FPS IJSSEL | 29 | 2024-11-02 12:14:46 | 2024-11-04 19:51:25 | JO21BX > JO30RN | 174.0 miles 305° | 2024-11-02 12:14:46 | |
SALVA | 4 | 2024-10-25 07:32:33 | 2024-11-06 04:41:24 | JO31CT > JO30RN | 102.4 miles 329° | 2024-11-06 00:59:44 | |
FRANKEN | 2733 | 2024-10-27 16:44:16 | 2024-11-20 05:56:30 | JO21BP > JO30RN | 162.4 miles 299° | 2024-10-27 16:44:16 | |
WERTHEIM | 266 | 2024-11-09 00:37:54 | 2024-11-17 10:25:54 | JN78DH > JO30RN | 342.5 miles 114° | 2024-11-09 00:37:54 | |
ODEON | 340 | 2024-10-22 10:21:15 | 2024-11-17 02:52:34 | JO30MS > JO30RN | 24.0 miles 310° | 2024-11-08 04:58:55 | |
SCHLOSS MAINAU | 141 | 2024-11-06 19:00:31 | 2024-11-22 07:34:30 | JO21NT > JO30RN | 134.6 miles 311° | 2024-11-06 19:00:31 | |
STROOMBANK | 2 | 2024-11-04 00:35:00 | 2024-11-04 03:23:53 | JO22JJ > JO30RN | 170.7 miles 320° | 2024-11-04 03:23:53 | |
ANNA FIRMBACH | 3490 | 2024-10-27 10:20:05 | 2024-11-08 00:41:55 | JO31JD > JO30RN | 50.6 miles 326° | 2024-11-06 09:03:20 | |
VEERHAVEN X | 56 | 2024-11-02 12:08:28 | 2024-11-06 07:27:38 | JO31FR > JO30RN | 91.3 miles 331° | 2024-11-02 12:08:28 | |
MARITIEM | 1116 | 2024-10-31 07:24:29 | 2024-11-10 03:50:28 | JN49OD > JO30RN | 123.9 miles 140° | 2024-10-31 07:24:29 | |
RUDOLF-THEA | 3 | 2024-11-12 14:09:41 | 2024-11-16 11:36:00 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-12 14:09:41 | |
RENOVATIE | 28 | 2024-11-03 21:44:51 | 2024-11-04 05:50:00 | JO31HN > JO30RN | 77.7 miles 334° | 2024-11-04 05:50:00 | |
PRONTO | 1831 | 2024-10-25 01:39:37 | 2024-11-15 11:10:08 | JO21IT > JO30RN | 146.0 miles 308° | 2024-10-25 01:39:37 | |
MORDOMIA | 1542 | 2024-10-26 07:02:57 | 2024-11-16 08:04:28 | JN39LU > JO30RN | 53.4 miles 206° | 2024-11-15 04:17:21 | |
MIRADOR | 14 | 2024-10-28 01:47:19 | 2024-11-06 14:20:44 | JO30TI > JO30RN | 15.4 miles 155° | 2024-11-06 13:40:26 | |
GAVIALIS | 1777 | 2024-10-26 22:18:34 | 2024-11-17 04:58:30 | JO21KT > JO30RN | 140.9 miles 309° | 2024-10-26 22:18:34 | |
AMAZONE | 320 | 2024-10-30 02:33:50 | 2024-11-24 13:57:48 | JO21BW > JO30RN | 172.6 miles 305° | 2024-10-30 02:33:50 | |
SOUTH CAROLINA | 5644 | 2024-11-01 14:12:01 | 2024-11-24 03:18:38 | JO22MF > JO30RN | 155.6 miles 318° | 2024-11-08 14:40:38 | |
CARISMA | 6165 | 2024-10-28 03:18:45 | 2024-11-25 00:21:06 | JO21EQ > JO30RN | 153.4 miles 302° | 2024-10-28 03:18:45 | |
LEENDERT SR | 1970 | 2024-10-31 19:06:43 | 2024-11-06 10:54:14 | JO31ON > JO30RN | 69.3 miles 350° | 2024-10-31 19:06:43 | |
OVAL | 6 | 2024-10-28 18:54:42 | 2024-11-17 00:44:34 | JO31IG > JO30RN | 57.8 miles 326° | 2024-11-17 00:44:34 | |
GERARD ALBERT | 4270 | 2024-11-06 23:12:33 | 2024-11-23 17:14:05 | JO21IT > JO30RN | 146.5 miles 308° | 2024-11-06 23:12:33 | |
COMPANIA | 6489 | 2024-11-01 02:12:41 | 2024-11-24 10:56:41 | JO22MF > JO30RN | 156.6 miles 319° | 2024-11-01 02:12:41 | |
JACOBUS | 2219 | 2024-10-30 09:56:28 | 2024-11-20 13:03:40 | JO31IG > JO30RN | 57.6 miles 327° | 2024-11-17 17:28:22 | |
LUTIN | 1771 | 2024-10-29 20:25:34 | 2024-11-22 11:06:02 | JO31IG > JO30RN | 57.8 miles 327° | 2024-11-16 08:04:39 | |
NORTH CAROLINA | 2324 | 2024-11-14 07:01:21 | 2024-11-20 20:11:44 | JO31IH > JO30RN | 60.6 miles 329° | 2024-11-14 07:01:21 | |
CRIGEE | 1 | 2024-10-25 20:48:43 | 2024-10-25 20:48:43 | JO21JT > JO30RN | 144.1 miles 308° | 2024-10-25 20:48:43 | |
AMICE | 2116 | 2024-11-07 00:49:59 | 2024-11-21 04:37:31 | JO22KK > JO30RN | 170.7 miles 320° | 2024-11-07 00:49:59 | |
VIGILIA | 5313 | 2024-10-30 17:14:42 | 2024-11-22 04:58:20 | JN39FQ > JO30RN | 73.9 miles 216° | 2024-11-20 21:41:46 | |
WILHELMINA ARINA | 821 | 2024-10-28 13:57:33 | 2024-11-06 08:38:09 | JO31HP > JO30RN | 83.7 miles 334° | 2024-11-06 08:38:09 | |
VINCITUS | 7426 | 2024-11-01 04:26:23 | 2024-11-22 05:33:37 | JO31FP > JO30RN | 86.8 miles 331° | 2024-11-01 04:26:23 | |
VOERENDAAL | 5988 | 2024-11-04 23:27:28 | 2024-11-24 23:01:42 | JO31FQ > JO30RN | 90.5 miles 331° | 2024-11-04 23:27:28 | |
ELMARE | 1142 | 2024-11-18 02:51:50 | 2024-11-22 10:00:33 | JO31II > JO30RN | 62.7 miles 329° | 2024-11-18 02:51:50 | |
ORCHILA | 1852 | 2024-10-30 17:19:12 | 2024-11-07 14:52:15 | JO22IK > JO30RN | 173.5 miles 319° | 2024-10-30 17:19:12 | |
CHRIDI | 1565 | 2024-11-08 09:51:51 | 2024-11-22 06:18:56 | JO31QQ > JO30RN | 77.3 miles 356° | 2024-11-08 09:51:51 | |
LENY | 74 | 2024-10-28 00:01:45 | 2024-11-22 18:14:07 | JO21BW > JO30RN | 172.3 miles 305° | 2024-10-28 00:01:45 | |
MOONLIGHT | 114 | 2024-10-30 05:49:59 | 2024-11-04 16:09:43 | JO21BX > JO30RN | 174.0 miles 305° | 2024-10-30 05:49:59 | |
ANACONDA | 3849 | 2024-10-30 18:36:53 | 2024-11-15 22:45:19 | JO22KJ > JO30RN | 169.7 miles 320° | 2024-10-30 18:36:53 | |
LYNN | 139 | 2024-11-13 11:13:38 | 2024-11-23 23:06:43 | JO31IL > JO30RN | 69.8 miles 333° | 2024-11-13 11:13:38 | |
EILTANK 36 | 4485 | 2024-11-06 18:10:49 | 2024-11-23 06:59:37 | JO31ON > JO30RN | 69.5 miles 351° | 2024-11-06 18:10:49 | |
AMARE | 464 | 2024-11-13 10:45:30 | 2024-11-23 14:07:43 | JN78CH > JO30RN | 341.4 miles 115° | 2024-11-13 10:45:30 | |
DUC IN ALTUM | 1945 | 2024-10-24 03:12:40 | 2024-11-12 12:14:00 | JO31KB > JO30RN | 44.6 miles 324° | 2024-11-02 03:39:37 | |
NIVOMA | 4260 | 2024-11-01 03:30:56 | 2024-11-23 09:30:43 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-16 13:56:26 | |
ANDA | 4659 | 2024-10-31 17:00:16 | 2024-11-22 19:24:37 | JO21VV > JO30RN | 115.7 miles 322° | 2024-11-06 17:53:04 | |
ELIONIE | 2 | 2024-10-28 02:00:45 | 2024-11-04 04:29:24 | JO21CW > JO30RN | 169.6 miles 305° | 2024-10-28 02:00:45 | |
MAINTAL | 3210 | 2024-10-31 15:34:38 | 2024-11-25 00:21:06 | JO31HI > JO30RN | 64.5 miles 328° | 2024-11-16 15:52:21 | |
RALF DIETER | 565 | 2024-10-31 07:08:24 | 2024-11-19 10:43:05 | JN49OE > JO30RN | 123.1 miles 140° | 2024-10-31 07:08:24 | |
JOHANNES V. NEPOMUK | 403 | 2024-10-19 01:42:40 | 2024-11-22 00:41:27 | JO31HI > JO30RN | 64.5 miles 328° | 2024-11-20 04:49:28 | |
RHEINTAL | 2198 | 2024-10-31 14:29:09 | 2024-11-13 01:29:50 | JO31KB > JO30RN | 44.0 miles 324° | 2024-11-13 01:29:50 | |
BRAAVOS | 6101 | 2024-10-28 18:14:24 | 2024-11-20 05:06:10 | JO31IH > JO30RN | 60.1 miles 329° | 2024-11-14 01:23:44 | |
VOYAGER | 227 | 2024-10-31 00:43:02 | 2024-11-24 15:13:17 | JO31IH > JO30RN | 61.2 miles 329° | 2024-11-21 13:40:35 | |
LEA | 2100 | 2024-10-31 17:00:16 | 2024-11-25 00:21:06 | JO31MM > JO30RN | 69.4 miles 346° | 2024-11-06 01:46:22 | |
MAYERA | 2346 | 2024-11-02 02:31:58 | 2024-11-17 23:03:53 | JO31ON > JO30RN | 69.6 miles 351° | 2024-11-02 02:31:58 | |
SCHAUENBURG | 419 | 2024-10-31 11:12:42 | 2024-11-21 08:49:22 | JN78DH > JO30RN | 342.7 miles 114° | 2024-11-12 05:01:32 | |
BABETTA | 2553 | 2024-10-26 00:07:01 | 2024-11-11 10:05:20 | JN78CH > JO30RN | 341.4 miles 115° | 2024-10-26 00:07:01 | |
STADT WUERZBURG | 3577 | 2024-11-06 00:20:25 | 2024-11-24 12:37:19 | JN78CH > JO30RN | 341.4 miles 115° | 2024-11-06 00:20:25 | |
MARIENBERG | 1730 | 2024-10-28 12:22:11 | 2024-11-17 13:29:45 | JN78CH > JO30RN | 341.1 miles 115° | 2024-10-28 12:22:11 | |
HEINZ HOFMANN&MSG | 3992 | 2024-10-15 01:00:27 | 2024-11-23 14:02:41 | JO31HN > JO30RN | 77.6 miles 333° | 2024-11-04 04:44:30 | |
CARON | 14 | 2024-11-23 15:35:07 | 2024-11-24 10:21:26 | JO31IH > JO30RN | 61.8 miles 329° | 2024-11-23 15:35:07 | |
PRINCESS | 5455 | 2024-10-28 15:18:08 | 2024-11-22 13:47:13 | JO31JK > JO30RN | 68.2 miles 334° | 2024-11-20 21:27:56 | |
ALLIANCE | 2514 | 2024-10-31 17:00:16 | 2024-11-23 11:51:43 | JO31IG > JO30RN | 59.5 miles 327° | 2024-11-17 04:21:07 | |
SCHOENRAIN | 548 | 2024-10-24 04:43:19 | 2024-11-07 11:00:20 | JO30MV > JO30RN | 29.3 miles 322° | 2024-11-07 11:00:20 | |
NAUTILIA | 319 | 2024-11-06 02:07:53 | 2024-11-17 09:15:26 | JO31ON > JO30RN | 69.5 miles 351° | 2024-11-06 02:07:53 | |
TYDA-KYRA | 1547 | 2024-11-14 01:51:12 | 2024-11-21 06:23:17 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-14 01:51:12 | |
ULRIKE | 187 | 2024-10-10 13:17:59 | 2024-11-21 11:40:36 | JO30LU > JO30RN | 28.2 miles 312° | 2024-11-21 11:40:36 | |
EILTANK 230 | 434 | 2024-10-30 02:28:14 | 2024-11-17 02:27:23 | JO31IH > JO30RN | 60.4 miles 329° | 2024-11-16 04:56:32 | |
SYNTHESE 4 | 701 | 2024-10-26 01:55:54 | 2024-11-21 17:38:19 | JO31PN > JO30RN | 70.3 miles 354° | 2024-10-26 01:55:54 | |
VIGILIA | 2557 | 2024-10-31 09:37:00 | 2024-11-17 00:36:33 | JO30LX > JO30RN | 37.1 miles 324° | 2024-11-10 00:44:02 | |
FRANKENLAND | 2094 | 2024-10-19 13:32:53 | 2024-11-23 10:26:07 | JO31IH > JO30RN | 60.5 miles 329° | 2024-11-13 08:08:34 | |
HERKULES X | 1 | 2024-10-27 06:56:31 | 2024-10-27 06:56:31 | JO21JT > JO30RN | 143.5 miles 308° | 2024-10-27 06:56:31 | |
KALLISTO | 1474 | 2024-10-31 08:18:58 | 2024-11-14 09:40:17 | JO31ON > JO30RN | 69.7 miles 351° | 2024-10-31 08:18:58 | |
MA-BAKER | 1522 | 2024-11-06 18:05:00 | 2024-11-12 09:58:26 | JO31AU > JO30RN | 107.9 miles 327° | 2024-11-06 18:05:00 | |
FARESIA | 13 | 2024-11-04 06:58:11 | 2024-11-04 15:49:34 | JO21LW > JO30RN | 145.4 miles 312° | 2024-11-04 06:58:11 | |
WIJKERZAND | 2190 | 2024-11-04 16:01:44 | 2024-11-20 04:35:57 | JO22KJ > JO30RN | 168.1 miles 320° | 2024-11-04 16:01:44 | |
EIGER | 3322 | 2024-10-27 08:24:13 | 2024-11-24 10:46:37 | JO21AW > JO30RN | 174.7 miles 305° | 2024-11-09 03:40:24 | |
PERFORMANCE | 37 | 2024-11-01 01:50:26 | 2024-11-16 00:46:14 | JO22MG > JO30RN | 158.6 miles 320° | 2024-11-01 01:50:26 | |
SENATOR | 1455 | 2024-10-27 15:55:36 | 2024-11-02 08:51:58 | JO21BW > JO30RN | 173.3 miles 305° | 2024-10-27 15:55:36 | |
