| Commentaire: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier statut: | U=12.8V. | |||||||||
| Dernière balise: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
| Position: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - Carte 6.5 km Nord cap 11° de Çilimli, Düzce, Turkey [?] 12.8 km Nord-est cap 48° de Cumayeri, Düzce, Turkey 58.7 km Est cap 71° de Adapazarı, Sakarya, Turkey 98.6 km Est cap 78° de İzmit, Kocaeli, Turkey | |||||||||
| Dernière position: | 2025-11-19 18:25:13 UTC (7m9s Il y a) 2025-11-19 21:25:13 +03 heure locale Çilimli, Turkey [?] | |||||||||
| Dernière télémétrie: | 2025-11-19 18:26:53 UTC (5m29s Il y a) – télémétrie Vin: 12.654 Volt, Rx1h: 970 Pkt, Dg1h: 310 Pkt, Eff1h: 74 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Appareil: | Microsat: PLXDigi | |||||||||
| Dernier chemin: | YM2KAP>APMI03 via LOCAL,qAR,TA2BI-10 ![]() | |||||||||
| Positions enregistrées: | 3 | |||||||||
| Origine des objets: | DUZCE_R91 | |||||||||
| APRS digipeater – Statistiques pour 2025-11: | ||||||||||
| Stations entendues directement: | 49 sur la voie radio – Carte | |||||||||
| Dernière station entendue directement: | 2025-11-19 18:29:42 UTC (2m40s Il y a) | |||||||||
| Estimation de la zone de couverture normale du récepteur | 300 km (Mise à jour: 2025-11-19 18:20:10 UTC) | |||||||||
| Paquets de position entendu directement: | 3814 sur la voie radio | |||||||||
| Bulletins: |
| |||||||||
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
|---|
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
|---|