| Commentaire: | -D700 I-Gate 24/7 Ant whip 6db, net-checker| https://sv1gcb.wordpress.com/category/peloponnese-aprs-network | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier statut: | DX: SV3GCB-10 42.4km 168° 06:59 3641.75N 02231.54E | |||||||||
| Position: | 37°04.18' N 22°25.78' E - locator KM17FB16NR - Carte 406.7 m Sud cap 181° de Spárti, Nomós Lakonías, Peloponnese, Greece [?] 1.9 km Sud-est cap 143° de Magoúla, Nomós Lakonías, Peloponnese, Greece 144.4 km Sud-ouest cap 228° de Piraeus, Nomós Attikís, Attica, Greece 151.9 km Sud-ouest cap 229° de Athens, Nomarchía Athínas, Attica, Greece | |||||||||
| Dernière position: | 2026-01-26 06:33:36 UTC (40m29s Il y a) 2026-01-26 08:33:36 EET heure locale Spárti, Greece [?] | |||||||||
| Dernière télémétrie: | 2025-06-22 17:21:00 UTC (217d 13h53m Il y a) – télémétrie Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||
| Appareil: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
| Dernier chemin: | SV3GCB-1>APWW11 via TCPIP*,qAC,T2BC | |||||||||
| Positions enregistrées: | 5 | |||||||||
| Origine des objets: | R1 430800 SV3A -R0 SV3FZS SV3GLK SV3KEG SV3SVI VHF145250 | |||||||||
| Autres SSID: | SV3GCB-10 SV3GCB-3 SV3GCB SV3GCB-9 SV3GCB-11 SV3GCB-4 SV3GCB-2 SV3GCB-15 SV3GCB-13 SV3GCB-7 SV3GCB-19 SV3GCB-14 | |||||||||
| APRS igate – Statistiques pour 2026-01: | ||||||||||
| Stations entendues directement: | 6 sur la voie radio – Carte | |||||||||
| Dernière station entendue directement: | 2026-01-26 06:45:08 UTC (28m57s Il y a) | |||||||||
| Estimation de la zone de couverture normale du récepteur | 40 km (Mise à jour: 2025-09-30 15:59:18 UTC) | |||||||||
| Paquets de position entendu directement: | 474 sur la voie radio | |||||||||
| Paquets de position envoyé à APRS-IS: | 783 – Carte | |||||||||
| Bulletins: |
| |||||||||
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
|---|
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
|---|