Indicatif: | AJ-YBBN |
---|---|
Position: | 27°33.29' S 153°14.57' E - locator QG62OK96DU - Carte 4.7 miles Nord-ouest cap 295° de Victoria Point, Redland, Queensland, Australia [?] 5.5 miles Nord-ouest cap 318° de Redland Bay, Redland, Queensland, Australia 14.5 miles Sud-est cap 115° de Brisbane, Brisbane, Queensland, Australia 32.8 miles Nord cap 339° de Gold Coast, Queensland, Australia |
Dernière position: | 2024-12-17 00:54:43 EST (8s Il y a) 2024-12-17 15:54:43 AEST heure locale Victoria Point, Australia [?] |
Positions enregistrées: | 1 |
Stations entendues directement: | 661 sur la voie radio – Carte |
indicatif | distance | dernier entendu - EST | indicatif | distance | dernier entendu - EST | |||
---|---|---|---|---|---|---|---|---|
EW5925 | 2.4 miles 286° | 2024-12-17 00:51:58 | VK4YPB-5 | 2.4 miles 286° | 2024-12-11 21:46:04 | |||
VK4YPB-10 | 2.4 miles 286° | 2024-12-11 21:43:05 | IMPETUOUS | 2.5 miles 28° | 2024-12-14 22:52:06 | |||
WAITAK | 2.5 miles 29° | 2024-11-23 22:45:08 | ASIF | 2.5 miles 29° | 2024-12-09 21:57:39 | |||
RAPTURE | 2.6 miles 31° | 2024-11-26 20:56:20 | VK4GNG-9 | 2.6 miles 273° | 2024-12-14 02:27:22 | |||
ABELLA | 2.6 miles 33° | 2024-12-04 22:00:10 | AMORE | 2.6 miles 32° | 2024-11-28 19:16:46 | |||
PROMISE | 2.6 miles 34° | 2024-12-11 01:17:02 | QUEEZEE | 2.7 miles 35° | 2024-12-08 01:58:47 | |||
KOKOMO | 2.7 miles 33° | 2024-12-06 17:35:24 | KOOKABURRA | 2.7 miles 34° | 2024-12-16 01:36:46 | |||
ZARA JAYNE | 2.7 miles 34° | 2024-12-12 23:33:02 | EILEEN 3 | 2.7 miles 34° | 2024-11-22 17:23:21 | |||
INFINITY | 2.7 miles 32° | 2024-12-14 23:55:30 | FUNKYTIME | 2.7 miles 32° | 2024-12-07 16:02:12 | |||
VK4MDH-9 | 2.7 miles 299° | 2024-12-16 04:11:28 | DAY BREAK | 2.7 miles 34° | 2024-12-09 21:35:28 |
indicatif | pkts | entendu en premier - EST | dernier entendu | le plus long | (rx => tx) | le plus long à - EST | |
---|---|---|---|---|---|---|---|
TRANS FUTURE 6 | 1641 | 2024-11-30 18:57:30 | 2024-12-02 00:15:18 | QG63RD > QG62OK | 50.2 miles 18° | 2024-12-01 21:28:28 | |
SANTA VANESSA | 3347 | 2024-11-30 18:58:34 | 2024-12-10 13:07:57 | QF66CR > QG62OK | 399.8 miles 189° | 2024-12-05 20:44:36 | |
CYMONA STAR | 3 | 2024-12-02 07:41:46 | 2024-12-03 15:41:14 | QG58GH > QG62OK | 437.8 miles 337° | 2024-12-02 07:41:46 | |
SERENITY HIGHWAY | 2238 | 2024-11-30 10:32:46 | 2024-12-11 02:38:31 | QG58HG > QG62OK | 436.4 miles 337° | 2024-11-30 10:32:46 | |
TONQUIPEARL | 114 | 2024-11-22 23:09:53 | 2024-12-12 23:38:51 | PM73LV > QG62OK | 4409.0 miles 343° | 2024-11-22 23:09:53 | |
RHEA LEADER | 1209 | 2024-12-10 00:38:59 | 2024-12-15 20:17:27 | QG57SL > QG62OK | 361.7 miles 343° | 2024-12-10 00:38:59 | |
EVER ENVOY | 854 | 2024-12-14 19:56:58 | 2024-12-17 00:46:48 | QF68RA > QG62OK | 307.0 miles 177° | 2024-12-14 19:56:58 | |
YM ETERNITY | 2247 | 2024-12-04 01:26:34 | 2024-12-12 08:07:26 | QF67II > QG62OK | 354.4 miles 185° | 2024-12-04 01:26:34 | |
STAR KIRKENES | 734 | 2024-11-30 18:59:06 | 2024-12-03 21:58:56 | QG63RC > QG62OK | 49.1 miles 18° | 2024-12-03 21:58:56 | |
OOCL TEXAS | 2014 | 2024-12-08 05:37:44 | 2024-12-11 06:10:47 | QG57XC > QG62OK | 331.3 miles 346° | 2024-12-08 05:37:44 | |
VICTOIRE | 899 | 2024-10-24 23:24:49 | 2024-12-11 21:07:50 | QF21KW > QG62OK | 872.9 miles 212° | 2024-10-24 23:24:49 | |
TRANS FUTURE 5 | 3045 | 2024-12-08 10:29:00 | 2024-12-12 02:23:47 | QG64UM > QG62OK | 146.7 miles 11° | 2024-12-08 10:29:00 | |
OOCL HOUSTON | 2330 | 2024-12-06 03:12:37 | 2024-12-08 12:14:40 | QF67HO > QG62OK | 334.9 miles 186° | 2024-12-06 03:12:37 | |
EUPHONY ACE | 178 | 2024-12-12 07:50:44 | 2024-12-13 05:31:11 | QF67IH > QG62OK | 354.9 miles 185° | 2024-12-12 07:50:44 | |
KITE ARROW | 3190 | 2024-12-08 15:19:17 | 2024-12-17 00:52:36 | QG78AI > QG62OK | 411.0 miles 7° | 2024-12-08 15:19:17 | |
OOCL DURBAN | 2957 | 2024-12-11 10:31:43 | 2024-12-16 10:42:57 | QF67FA > QG62OK | 377.2 miles 187° | 2024-12-11 10:31:43 | |
ENERGY PROMETHEUS | 40 | 2024-12-07 06:12:46 | 2024-12-08 18:39:33 | QF67IM > QG62OK | 343.1 miles 186° | 2024-12-07 06:12:46 | |
AMERICAN HIGHWAY | 1371 | 2024-11-30 09:52:44 | 2024-12-08 20:18:35 | QG58FL > QG62OK | 452.8 miles 336° | 2024-11-30 09:52:44 | |
MIZUNAGI II | 737 | 2024-10-10 19:58:36 | 2024-12-10 08:19:24 | QF67AC > QG62OK | 376.0 miles 190° | 2024-12-08 18:12:48 | |
BBC OCEAN | 1056 | 2024-11-13 21:13:57 | 2024-12-06 19:14:30 | QG62PV > QG62OK | 31.8 miles 8° | 2024-11-13 21:13:57 | |
OOCL BEIJING | 373 | 2024-12-02 15:40:21 | 2024-12-16 14:46:10 | QH60TN > QG62OK | 560.6 miles 2° | 2024-12-02 15:40:21 | |
NYK FUTAGO | 2691 | 2024-11-23 13:18:50 | 2024-12-08 07:03:47 | OL72BH > QG62OK | 4321.0 miles 319° | 2024-11-23 13:18:50 | |
OOCL CANADA | 11761 | 2024-11-30 06:52:06 | 2024-12-05 07:49:40 | QF66CN > QG62OK | 412.1 miles 189° | 2024-11-30 06:52:06 | |
O.T. IDEAAL | 154 | 2024-12-09 23:27:55 | 2024-12-14 21:32:42 | QG66WE > QG62OK | 259.8 miles 8° | 2024-12-09 23:27:55 | |
CAPE SUNRISE | 47 | 2024-12-10 06:00:17 | 2024-12-11 15:33:17 | QG58ID > QG62OK | 423.3 miles 338° | 2024-12-10 06:00:17 | |
DAMPIER MARU | 12 | 2024-12-08 02:12:23 | 2024-12-09 13:34:22 | QF67EF > QG62OK | 362.9 miles 188° | 2024-12-08 02:12:23 | |
COSCO ISTANBUL | 2041 | 2024-11-15 18:53:56 | 2024-12-03 14:52:39 | OJ11XF > QG62OK | 3821.4 miles 293° | 2024-11-15 18:53:56 | |
HAKUYO | 6 | 2024-11-09 10:02:09 | 2024-12-14 22:38:21 | QG75AG > QG62OK | 202.8 miles 15° | 2024-11-09 10:02:09 | |
COSTA RICA EXPRESS | 6344 | 2024-11-22 00:51:39 | 2024-12-16 16:35:58 | OJ11XF > QG62OK | 3822.7 miles 293° | 2024-11-22 00:51:39 | |
WISDOM ACE | 177 | 2024-12-15 15:00:59 | 2024-12-16 12:36:23 | QF67JK > QG62OK | 346.5 miles 184° | 2024-12-15 15:00:59 | |
GLAZE | 39 | 2024-11-19 04:34:25 | 2024-12-12 16:31:51 | QG62NN > QG62OK | 11.4 miles 318° | 2024-12-12 16:31:51 | |
KOTA LOCENG | 8 | 2024-11-15 02:44:13 | 2024-12-16 18:02:36 | QG63OA > QG62OK | 40.5 miles 359° | 2024-11-15 02:44:13 | |
UNION TAYLOR | 6375 | 2024-11-30 18:59:38 | 2024-12-02 12:15:43 | QG62US > QG62OK | 36.1 miles 53° | 2024-12-02 10:40:19 | |
DYNA CRANE | 29 | 2024-11-01 04:08:22 | 2024-12-13 01:19:55 | QG72AN > QG62OK | 47.9 miles 81° | 2024-11-01 04:08:22 | |
SVITZER OTWAY | 315 | 2024-11-30 18:58:34 | 2024-12-01 02:47:52 | QG62PS > QG62OK | 22.1 miles 13° | 2024-12-01 02:47:52 | |
CEMTEX HONOR | 116 | 2024-12-06 13:54:41 | 2024-12-08 05:31:00 | QF67FJ > QG62OK | 351.9 miles 187° | 2024-12-06 13:54:41 | |
HOEGH TARGET | 1993 | 2024-11-26 23:23:14 | 2024-12-04 01:29:23 | QG62VT > QG62OK | 39.7 miles 52° | 2024-11-26 23:23:14 | |
GLOBAL HIGHWAY | 2649 | 2024-12-08 14:30:14 | 2024-12-12 16:49:51 | QG74FC > QG62OK | 136.3 miles 34° | 2024-12-08 14:30:14 | |
AKRA | 30 | 2024-12-14 07:34:54 | 2024-12-15 11:46:32 | QF67KS > QG62OK | 323.6 miles 184° | 2024-12-14 07:34:54 | |
CORONA VICTORY | 16 | 2024-10-13 14:32:50 | 2024-12-16 05:52:13 | QG63WB > QG62OK | 56.8 miles 42° | 2024-10-13 14:32:50 | |
SEVEN SEAS EXPLORER | 317 | 2024-12-15 10:23:24 | 2024-12-16 13:18:04 | QG58GH > QG62OK | 437.0 miles 337° | 2024-12-15 10:23:24 | |
NSU SIRIUS | 2 | 2024-12-09 00:54:48 | 2024-12-10 05:57:32 | QF67DC > QG62OK | 372.3 miles 189° | 2024-12-09 00:54:48 | |
MAERSK SEBAROK | 2800 | 2024-12-01 19:10:15 | 2024-12-05 06:44:08 | QF67JM > QG62OK | 341.1 miles 184° | 2024-12-01 19:10:15 | |
VENUS HISTORY | 4 | 2024-10-17 16:58:50 | 2024-12-07 05:24:58 | QH50FH > QG62OK | 571.4 miles 342° | 2024-10-17 16:58:50 | |
WIDE HOTEL | 2271 | 2024-12-09 06:17:32 | 2024-12-12 05:42:22 | QF66DG > QG62OK | 430.4 miles 187° | 2024-12-09 06:17:32 | |
FPMC B FOREVER | 21 | 2024-10-31 00:05:43 | 2024-12-15 21:11:52 | QF67KO > QG62OK | 334.9 miles 184° | 2024-10-31 00:05:43 | |
SEA PEGASUS | 1 | 2024-12-08 07:43:50 | 2024-12-08 07:43:50 | QG63XG > QG62OK | 72.4 miles 38° | 2024-12-08 07:43:50 | |
MONDIAL COSMOS | 2316 | 2024-11-13 21:34:25 | 2024-12-15 12:02:20 | OJ11XG > QG62OK | 3823.5 miles 293° | 2024-11-13 21:34:25 | |
SL FITZROY | 16978 | 2024-11-30 17:16:14 | 2024-12-17 00:53:08 | QG62OQ > QG62OK | 16.4 miles 351° | 2024-12-05 07:14:47 | |
ODELMAR | 22 | 2024-11-27 09:46:38 | 2024-12-12 14:14:27 | QF57VC > QG62OK | 379.5 miles 193° | 2024-11-27 09:46:38 | |
TS TOKYO | 1440 | 2024-12-12 10:28:44 | 2024-12-14 14:07:19 | QF67EB > QG62OK | 376.3 miles 188° | 2024-12-12 10:28:44 | |
WYUNA | 73 | 2024-12-02 12:30:32 | 2024-12-03 21:14:26 | QF67JM > QG62OK | 340.7 miles 184° | 2024-12-02 12:30:32 | |
OLYMPIAN HIGHWAY | 5 | 2024-12-01 05:20:54 | 2024-12-02 05:09:09 | QG57KX > QG62OK | 409.3 miles 338° | 2024-12-01 05:20:54 | |
TRIM | 684 | 2024-11-27 16:29:31 | 2024-12-16 23:20:13 | QG62PO > QG62OK | 12.1 miles 23° | 2024-12-02 19:51:20 | |
TAI KINGDOM | 839 | 2024-12-06 10:04:41 | 2024-12-08 05:30:28 | QF67FI > QG62OK | 353.6 miles 187° | 2024-12-06 10:04:41 | |
AAL KOBE | 46 | 2024-10-28 01:31:57 | 2024-12-07 06:44:45 | OJ11WG > QG62OK | 3828.4 miles 293° | 2024-10-28 01:31:57 | |
EQUULEUS LEADER | 1842 | 2024-11-29 09:56:12 | 2024-12-05 10:30:30 | QG63RD > QG62OK | 49.4 miles 18° | 2024-12-05 10:30:30 | |
SHINRYO MARU | 135 | 2024-11-29 05:05:36 | 2024-12-01 11:29:06 | QF67HG > QG62OK | 359.2 miles 186° | 2024-11-29 05:05:36 | |
AKUNA | 206 | 2024-12-03 17:36:12 | 2024-12-08 03:09:51 | QG58EM > QG62OK | 456.2 miles 336° | 2024-12-03 17:36:12 | |
KARIYUSHI LEADER | 1659 | 2024-12-01 06:47:59 | 2024-12-06 16:26:33 | QG58DP > QG62OK | 465.9 miles 336° | 2024-12-01 06:47:59 | |
TS OSAKA | 1657 | 2024-12-09 22:01:51 | 2024-12-12 21:47:11 | QG78AJ > QG62OK | 413.0 miles 7° | 2024-12-09 22:01:51 | |
EUPHRATES | 2607 | 2024-12-11 17:51:36 | 2024-12-14 20:23:23 | QG58GH > QG62OK | 439.1 miles 337° | 2024-12-11 17:51:36 | |
ELECTRA | 578 | 2024-11-03 22:08:12 | 2024-12-09 21:37:03 | QG49RB > QG62OK | 515.0 miles 332° | 2024-11-03 22:08:12 | |
OI MARU | 72 | 2024-11-20 21:13:58 | 2024-12-04 06:06:13 | PM84ND > QG62OK | 4388.7 miles 345° | 2024-11-20 21:13:58 | |
POAVOSA WISDOM VI | 4400 | 2024-10-26 06:38:44 | 2024-12-17 00:49:58 | QF21IV > QG62OK | 878.4 miles 212° | 2024-10-26 06:38:44 | |
ANL GIPPSLAND | 4 | 2024-11-16 10:03:53 | 2024-12-12 09:23:54 | QG62XQ > QG62OK | 45.0 miles 67° | 2024-12-12 09:20:44 | |
GITANA | 1796 | 2024-11-30 18:58:02 | 2024-12-16 06:07:31 | QG62QK > QG62OK | 10.3 miles 100° | 2024-12-15 01:49:35 | |
NOBLE SALUTE | 350 | 2024-12-08 10:54:01 | 2024-12-14 18:22:58 | QF68OR > QG62OK | 257.3 miles 181° | 2024-12-14 18:22:58 | |
CELEBRITY EDGE | 1849 | 2024-12-10 08:53:42 | 2024-12-12 05:03:17 | QF67JI > QG62OK | 351.7 miles 185° | 2024-12-10 08:53:42 | |
DEJA VU | 769 | 2024-11-12 15:15:34 | 2024-12-01 17:04:00 | QG62NT > QG62OK | 26.3 miles 341° | 2024-11-12 15:15:34 | |
ANNAMARIA | 4 | 2024-11-17 23:33:30 | 2024-12-07 14:27:03 | QG62OP > QG62OK | 13.5 miles 340° | 2024-12-07 14:24:25 | |
C'EST LA VIE | 149 | 2024-11-30 18:27:41 | 2024-12-05 12:35:37 | QG62PP > QG62OK | 13.5 miles 12° | 2024-12-02 21:58:23 | |
PORO NUPURI MARU | 269 | 2024-10-24 11:02:17 | 2024-12-07 06:34:40 | CN88EG > QG62OK | 7315.7 miles 43° | 2024-10-24 11:02:17 | |
PIRIKA MOSIRI MARU | 2 | 2024-10-31 14:49:05 | 2024-12-07 05:06:28 | QH70HO > QG62OK | 569.4 miles 9° | 2024-10-31 14:49:05 | |
MAJESTIC | 1031 | 2024-11-26 01:42:49 | 2024-12-17 00:49:58 | FJ08GO > QG62OK | 8761.6 miles 100° | 2024-11-26 01:42:49 | |
KEN JYO | 3963 | 2024-11-22 22:49:24 | 2024-12-09 08:00:28 | QG58EL > QG62OK | 453.1 miles 336° | 2024-11-22 22:49:24 | |
TANIA | 188 | 2024-12-06 01:49:38 | 2024-12-07 13:45:49 | QG58EM > QG62OK | 456.1 miles 336° | 2024-12-06 01:49:38 | |
DUGONG ACE | 2120 | 2024-11-30 18:57:30 | 2024-12-03 01:01:10 | QG63RC > QG62OK | 48.6 miles 17° | 2024-12-02 22:05:18 | |
MONACO | 1284 | 2024-11-20 13:10:22 | 2024-12-04 12:56:10 | OL72BH > QG62OK | 4321.1 miles 319° | 2024-11-20 13:10:22 | |
NAVIOS MIAMI | 2148 | 2024-10-05 05:05:41 | 2024-12-13 11:25:15 | PM73IP > QG62OK | 4396.3 miles 343° | 2024-10-05 05:05:41 | |
COSCO SINGAPORE | 908 | 2024-11-30 18:58:34 | 2024-12-01 07:17:19 | QG62QU > QG62OK | 28.4 miles 13° | 2024-12-01 07:17:19 | |
BBC MARMARA | 1164 | 2024-12-04 08:36:05 | 2024-12-13 14:47:42 | QG58EL > QG62OK | 453.8 miles 336° | 2024-12-04 08:36:05 | |
CONTSHIP TEN | 898 | 2024-12-12 10:00:44 | 2024-12-14 22:14:00 | QF67GJ > QG62OK | 351.7 miles 187° | 2024-12-12 10:00:44 | |
WONDERFUL SW | 5357 | 2024-11-30 15:08:12 | 2024-12-12 21:16:59 | QG62QV > QG62OK | 30.4 miles 11° | 2024-12-05 01:44:19 | |
LISTA | 1 | 2024-12-03 04:38:01 | 2024-12-03 04:38:01 | PM53RU > QG62OK | 4474.7 miles 340° | 2024-12-03 04:38:01 | |
COSCO HONGKONG | 1790 | 2024-12-07 22:32:23 | 2024-12-10 17:12:50 | QF67HH > QG62OK | 355.6 miles 185° | 2024-12-07 22:32:23 | |
LEM GERANIUM | 3415 | 2024-10-01 09:45:46 | 2024-12-12 09:02:18 | PM83DH > QG62OK | 4346.7 miles 344° | 2024-10-01 09:45:46 | |
SUNSHINE PRIDE | 1 | 2024-12-08 23:51:29 | 2024-12-08 23:51:29 | QG75BP > QG62OK | 228.1 miles 14° | 2024-12-08 23:51:29 | |
BLUE BUTTERFLY | 2267 | 2024-12-12 13:59:29 | 2024-12-16 14:50:23 | QG58EL > QG62OK | 452.9 miles 336° | 2024-12-12 13:59:29 | |
LEADERS CREEK | 6 | 2024-11-26 09:22:29 | 2024-12-01 20:00:27 | QF67BH > QG62OK | 359.7 miles 190° | 2024-11-26 09:22:29 | |
DOLPHIN PEARL | 915 | 2024-11-18 03:25:35 | 2024-12-15 13:40:33 | QG63PH > QG62OK | 59.2 miles 3° | 2024-11-18 03:25:35 | |
AAL GALVESTON | 3197 | 2024-11-01 03:24:11 | 2024-12-10 12:55:47 | OJ11XF > QG62OK | 3825.5 miles 293° | 2024-11-01 03:24:11 | |
ISHIZUCHI II | 1 | 2024-12-02 22:32:33 | 2024-12-02 22:32:33 | QF67CE > QG62OK | 369.5 miles 189° | 2024-12-02 22:32:33 | |
SUMMER BREEZE | 6 | 2024-11-10 15:08:42 | 2024-12-16 23:38:11 | QG62QL > QG62OK | 8.2 miles 64° | 2024-11-10 15:08:42 | |
ALKYONI SB | 2450 | 2024-12-02 05:27:38 | 2024-12-17 00:51:33 | QG58GG > QG62OK | 436.6 miles 337° | 2024-12-02 05:27:38 | |
OUR NIRVANA | 312 | 2024-11-23 03:02:41 | 2024-12-12 23:03:24 | QG62QL > QG62OK | 8.1 miles 64° | 2024-12-12 21:30:13 | |
JUBILATION | 480 | 2024-11-29 19:19:49 | 2024-12-15 01:03:07 | QG62QK > QG62OK | 10.2 miles 97° | 2024-12-14 23:15:52 | |
KOTA LUMAYAN | 1158 | 2024-12-13 17:46:54 | 2024-12-15 21:30:21 | QF67IN > QG62OK | 338.8 miles 185° | 2024-12-13 17:46:54 | |
WAHINAE | 1712 | 2024-10-25 12:22:17 | 2024-12-07 20:13:00 | QG62QC > QG62OK | 24.5 miles 156° | 2024-10-25 12:22:17 | |
YM SUCCESS | 2257 | 2024-11-25 16:48:52 | 2024-12-04 12:12:23 | QF66AP > QG62OK | 406.8 miles 190° | 2024-11-25 16:48:52 | |
THE DOGHOUSE | 151 | 2024-08-08 05:40:09 | 2024-12-01 07:12:02 | QG62ON > QG62OK | 7.9 miles 340° | 2024-08-08 05:40:09 | |
BLUESTREET | 891 | 2024-01-04 23:34:37 | 2024-12-12 15:30:32 | QF56XX > QG62OK | 385.7 miles 191° | 2024-01-04 23:34:37 | |
MAREEBA | 4129 | 2024-11-28 23:54:00 | 2024-12-17 00:51:33 | QG63OG > QG62OK | 55.7 miles 0° | 2024-12-08 02:00:54 | |
ROZINANTE II | 26 | 2024-11-10 00:58:18 | 2024-12-13 22:24:39 | QG62PN > QG62OK | 9.0 miles 34° | 2024-12-13 21:41:11 | |
MARIANNA I | 3754 | 2024-12-05 03:52:35 | 2024-12-13 16:22:45 | QF67EA > QG62OK | 378.8 miles 188° | 2024-12-05 03:52:35 | |
EVER SHINING | 362 | 2024-12-06 06:03:51 | 2024-12-07 14:13:51 | QG58GH > QG62OK | 437.8 miles 337° | 2024-12-06 06:03:51 | |
YALINGBILA | 14361 | 2024-11-30 18:59:06 | 2024-12-17 00:46:16 | QG62QL > QG62OK | 10.3 miles 70° | 2024-12-16 23:29:11 | |
SUN UNITY | 898 | 2024-11-30 04:29:28 | 2024-12-17 00:51:01 | PM73LT > QG62OK | 4403.4 miles 343° | 2024-11-30 04:29:28 | |
BW FALCON | 1281 | 2024-12-04 10:05:58 | 2024-12-08 21:42:04 | QF65CP > QG62OK | 472.6 miles 187° | 2024-12-04 10:05:58 | |
GREAT KEPPEL ISLAND | 31 | 2024-11-24 18:39:13 | 2024-12-10 17:41:54 | QG62PS > QG62OK | 23.9 miles 7° | 2024-11-24 18:39:13 | |
GSL MARIA | 800 | 2024-12-15 11:10:59 | 2024-12-17 00:47:20 | QF67HB > QG62OK | 374.5 miles 186° | 2024-12-15 11:10:59 | |
DA LUKJE | 2103 | 2024-10-16 22:16:03 | 2024-12-16 10:22:22 | QG48XL > QG62OK | 464.8 miles 333° | 2024-10-16 22:16:03 | |
PRINCESS LILY | 52 | 2024-11-21 03:27:16 | 2024-12-14 11:22:22 | PM53XF > QG62OK | 4422.1 miles 340° | 2024-11-21 03:27:16 | |
TIAN XIANG HE | 2541 | 2024-12-05 16:58:36 | 2024-12-12 02:17:57 | QF67JR > QG62OK | 327.0 miles 184° | 2024-12-05 16:58:36 | |
P.T.FORTITUDE | 2601 | 2024-11-11 17:53:24 | 2024-12-09 22:52:38 | QG62TM > QG62OK | 24.6 miles 81° | 2024-12-09 22:52:38 | |
JOINT VENTURE | 4 | 2024-11-27 01:09:29 | 2024-12-02 23:31:03 | QG62ON > QG62OK | 7.7 miles 335° | 2024-12-02 23:31:03 | |
PACIFIC PIONEER | 63 | 2024-11-24 08:15:38 | 2024-12-08 05:35:13 | PM84OC > QG62OK | 4385.0 miles 345° | 2024-11-24 08:15:38 | |
KOTA LARIS | 2005 | 2024-11-30 04:02:06 | 2024-12-02 09:33:25 | QF66DX > QG62OK | 380.9 miles 188° | 2024-11-30 04:02:06 | |
OHSHU MARU | 56 | 2024-12-10 09:07:42 | 2024-12-12 03:12:24 | QF67DE > QG62OK | 366.9 miles 189° | 2024-12-10 09:07:42 | |
SPRING LEGEND | 52 | 2024-11-08 07:52:49 | 2024-12-16 05:09:32 | QH63MS > QG62OK | 781.1 miles 359° | 2024-11-08 07:52:49 | |
ROSEBUD | 34 | 2024-11-24 20:26:14 | 2024-12-02 20:27:02 | QG62ON > QG62OK | 7.5 miles 336° | 2024-12-02 20:27:02 | |
IMAGINATION | 7535 | 2024-11-30 18:58:02 | 2024-12-17 00:51:33 | QG62PL > QG62OK | 3.0 miles 37° | 2024-12-17 00:51:33 | |
NO COMMENT | 236 | 2024-11-24 23:51:01 | 2024-12-13 19:04:38 | QG62PR > QG62OK | 20.2 miles 7° | 2024-12-11 15:44:22 | |
ZERO GRAVITAS | 8601 | 2024-11-30 18:57:30 | 2024-12-17 00:50:30 | QG62RO > QG62OK | 15.9 miles 48° | 2024-12-09 17:38:53 | |
ATLANTIS | 769 | 2024-11-30 17:33:10 | 2024-12-15 03:13:05 | QG62QK > QG62OK | 10.4 miles 100° | 2024-12-12 16:46:09 | |
DIAMOND PRINCESS | 2805 | 2024-12-09 08:13:32 | 2024-12-11 09:37:31 | QF66DW > QG62OK | 383.7 miles 188° | 2024-12-09 08:13:32 | |
PACIFIC ADVENTURE | 492 | 2024-12-10 09:35:42 | 2024-12-12 03:54:38 | QF67GD > QG62OK | 369.1 miles 186° | 2024-12-10 09:35:42 | |
M/V JOO HYE | 248 | 2024-11-30 04:22:25 | 2024-12-06 22:05:42 | QG58EM > QG62OK | 456.2 miles 336° | 2024-11-30 04:22:25 | |
STAR ATLAS | 9 | 2024-12-08 07:53:51 | 2024-12-08 09:01:15 | QG73AI > QG62OK | 81.2 miles 39° | 2024-12-08 07:53:51 | |
PRAIRIE | 72 | 2024-12-06 04:41:47 | 2024-12-07 15:26:15 | QG58EM > QG62OK | 456.1 miles 336° | 2024-12-06 04:41:47 | |
MIRA S | 2775 | 2024-11-25 06:14:51 | 2024-12-15 22:43:53 | QF67CH > QG62OK | 359.6 miles 190° | 2024-11-25 06:14:51 | |
NORTH WEST | 15093 | 2024-11-21 18:47:12 | 2024-12-17 00:54:43 | QG62OP > QG62OK | 14.5 miles 350° | 2024-12-06 02:20:35 | |
KS GRACE | 507 | 2024-11-15 13:21:09 | 2024-12-17 00:50:30 | PM53QU > QG62OK | 4474.1 miles 340° | 2024-11-15 13:21:09 | |
PACIFIC ENCOUNTER | 2418 | 2024-11-30 02:14:13 | 2024-12-17 00:49:58 | QG58CR > QG62OK | 475.0 miles 335° | 2024-12-05 09:44:36 | |
LAURENA | 507 | 2024-11-30 05:57:29 | 2024-12-16 21:41:23 | QG62PP > QG62OK | 15.1 miles 13° | 2024-12-07 01:44:59 | |
PACIFIC JADE | 1395 | 2024-10-11 22:02:34 | 2024-12-09 00:09:55 | OJ11XF > QG62OK | 3822.1 miles 293° | 2024-10-11 22:02:34 | |
BRISBANE | 1861 | 2024-12-09 06:23:53 | 2024-12-17 00:36:15 | QG56PD > QG62OK | 281.9 miles 335° | 2024-12-09 06:23:53 | |
OBSESSION | 2012 | 2024-11-30 14:59:12 | 2024-12-17 00:52:36 | QG62PP > QG62OK | 14.8 miles 17° | 2024-12-16 21:12:53 | |
SL AWOONGA | 1243 | 2024-11-30 06:51:57 | 2024-12-16 21:56:11 | QG62OQ > QG62OK | 16.4 miles 351° | 2024-12-05 07:19:32 | |
GSL MELITA | 2333 | 2024-12-08 09:00:43 | 2024-12-11 20:22:53 | QF66CF > QG62OK | 434.4 miles 188° | 2024-12-08 09:00:43 | |
KAIYO | 90 | 2024-12-01 00:13:38 | 2024-12-13 23:10:42 | PM63CC > QG62OK | 4408.7 miles 340° | 2024-12-01 00:13:38 | |
NEPTUNE ISLAND | 1704 | 2024-12-09 20:31:33 | 2024-12-17 00:32:33 | QF65JV > QG62OK | 453.1 miles 183° | 2024-12-09 20:31:33 | |
SDTR DORIS | 3458 | 2024-11-30 18:58:34 | 2024-12-04 16:21:32 | QG62QT > QG62OK | 26.3 miles 14° | 2024-12-04 16:21:32 | |
SFL MAUI | 166 | 2024-12-12 00:37:04 | 2024-12-13 01:15:42 | QG58EL > QG62OK | 453.2 miles 336° | 2024-12-12 00:37:04 | |
SEA FORCE | 70 | 2024-12-01 06:00:11 | 2024-12-06 22:44:30 | QF67EI > QG62OK | 354.7 miles 188° | 2024-12-01 06:00:11 | |
MSC LIDIA | 1903 | 2024-11-29 17:54:01 | 2024-12-02 03:44:14 | QF66DW > QG62OK | 384.6 miles 188° | 2024-11-29 17:54:01 | |
THORCO LEGACY | 296 | 2024-12-08 03:44:23 | 2024-12-09 16:20:08 | QF66BL > QG62OK | 417.4 miles 189° | 2024-12-08 03:44:23 | |
WIDE JULIET | 5 | 2024-11-13 00:31:12 | 2024-12-13 09:33:58 | QG69VS > QG62OK | 506.7 miles 4° | 2024-11-13 00:31:12 | |
MY RASCAL | 2 | 2024-10-15 17:25:17 | 2024-12-02 02:02:14 | QG62OP > QG62OK | 14.0 miles 342° | 2024-12-02 02:02:14 | |
PACIFIC TAMERLANE | 1738 | 2024-12-11 09:48:52 | 2024-12-14 22:47:52 | QF65EW > QG62OK | 452.1 miles 187° | 2024-12-11 09:48:52 | |
MSC ZONDA III | 1101 | 2024-12-03 20:28:34 | 2024-12-06 17:04:42 | QF67JI > QG62OK | 351.5 miles 184° | 2024-12-03 20:28:34 | |
