Commentaire: | https://www.cocorahs.org | |||
---|---|---|---|---|
Dernière balise: | K2NWS/R | |||
Position: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - Carte 849.3 m Ouest cap 285° de Whitesboro, Oneida County, New York, United States [?] 2.8 km Nord-ouest cap 296° de Yorkville, Oneida County, New York, United States 69.2 km Est cap 83° de Syracuse, Onondaga County, New York, United States 155.2 km Sud-est cap 142° de Kingston, Ontario, Canada | |||
Dernière position: | 2025-05-19 22:49:00 UTC (2m11s Il y a) 2025-05-19 18:49:00 EDT heure locale Whitesboro, United States [?] | |||
Appareil: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Dernier chemin: | K2NWS>APQTH1 via W2RGI-1*,WIDE1,K1EQX-1,W1UWS-1,WIDE2,qAR,WX1S-10 ![]() | |||
Positions enregistrées: | 484 | |||
Origine des objets: | flooding Rain rain/hail | |||
Autres SSID: | K2NWS-7 K2NWS-1 K2NWS-11 K2NWS-7 K2NWS-9 | |||
APRS igate – Statistiques pour 2025-05: | ||||
Stations entendues directement: | 24 sur la voie radio – Carte | |||
Dernière station entendue directement: | 2025-05-19 21:37:21 UTC (1h13m Il y a) | |||
Paquets de position entendu directement: | 640 sur la voie radio | |||
Paquets de position envoyé à APRS-IS: | 3188 – Carte | |||
Bulletins: |
|
indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
---|
indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
---|