| Commentaire: | WxBot 1.31 170746 served | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier statut: | Send an APRS message to WXBOT for a weather forecast at your location. | |||||||||
| Position: | 41°17.00' N 122°19.00' W - locator CN81UG17XX - Carte 3.0 km Sud cap 190° de Mount Shasta, Siskiyou County, California, United States [?] 16.5 km Sud cap 159° de Weed, Siskiyou County, California, United States 77.7 km Nord cap 5° de Redding, Shasta County, California, United States 124.8 km Sud cap 158° de Medford, Jackson County, Oregon, United States | |||||||||
| Dernière position: | 2025-12-24 19:26:44 UTC (24m35s Il y a) 2025-12-24 11:26:44 PST heure locale Mount Shasta, United States [?] | |||||||||
| Appareil: | Unknown: Unknown | |||||||||
| Dernier chemin: | WXBOT>APRS via qAS,KI6WJP | |||||||||
| Positions enregistrées: | 5 | |||||||||
| Bulletins: |
|