| Commentaire: | WxBot 1.31 173456 served | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier statut: | Send an APRS message to WXBOT for a weather forecast at your location. | |||||||||
| Position: | 41°17.00' N 122°19.00' W - locator CN81UG17XX - Carte 3.0 km Sud cap 190° de Mount Shasta, Siskiyou County, California, United States [?] 9.1 km Nord-ouest cap 336° de Dunsmuir, Siskiyou County, California, United States 77.7 km Nord cap 5° de Redding, Shasta County, California, United States 124.8 km Sud cap 158° de Medford, Jackson County, Oregon, United States | |||||||||
| Dernière position: | 2026-01-12 08:35:33 UTC (26m50s Il y a) 2026-01-12 00:35:33 PST heure locale Mount Shasta, United States [?] | |||||||||
| Appareil: | Unknown: Unknown | |||||||||
| Dernier chemin: | WXBOT>APRS via qAS,KI6WJP | |||||||||
| Positions enregistrées: | 5 | |||||||||
| Bulletins: |
|