| Commentaire: | APRS-IS for Win32 Laptop Mobile | |||
|---|---|---|---|---|
| Position: | 41°26.96' N 79°40.68' W - locator FN01DK87PU - Carte 2.9 km Nord-est cap 54° de Oil City, Venango County, Pennsylvania, United States [?] 5.2 km Nord-est cap 33° de Woodland Heights, Venango County, Pennsylvania, United States 82.7 km Sud-est cap 156° de Erie, Erie County, Pennsylvania, United States 115.2 km Nord cap 13° de Pittsburgh, Allegheny County, Pennsylvania, United States | |||
| Dernière position: | 2026-01-25 22:34:34 UTC (1d 16h58m Il y a) 2026-01-25 17:34:34 EST heure locale Oil City, United States [?] | |||
| Dernière télémétrie: | 2026-01-25 22:29:05 UTC (1d 17h3m Il y a) – télémétrie Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Appareil: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Dernier chemin: | KB3KBR-3>APWW11 via TCPIP*,qAC,T2SYDNEY | |||
| Positions enregistrées: | 2191 | |||
| Origine des objets: | MVA-1 RDCLOSED1 | |||
| Autres SSID: | KB3KBR-WX KB3KBR-40 KB3KBR-14 KB3KBR-7 KB3KBR-1 KB3KBR-6 KB3KBR-11 KB3KBR-12 KB3KBR-2 KB3KBR-5 KB3KBR-10 KB3KBR-13 KB3KBR-Y KB3KBR-8 KB3KBR KB3KBR-15 KB3KBR-4 KB3KBR KB3KBR-31 KB3KBR-9 | |||
| Dernière station entendue directement: | 2025-10-18 22:52:48 UTC (100d 16h40m Il y a) | |||
| Bulletins: |
|