Commentaire: | DIXPRS 2.4.0-beta2 W1 digi + igate qth:Sopron | |||
---|---|---|---|---|
Dernier statut: | Connected to T2CSNGRAD count 1/0 | |||
Position: | 47°40.65' N 16°35.27' E - locator JN87HQ02MO - Carte 857.9 m Sud cap 193° de Sopron, Győr-Moson-Sopron, Hungary [?] 5.5 km Est cap 104° de Ágfalva, Győr-Moson-Sopron, Hungary 61.2 km Sud cap 165° de Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria 65.0 km Sud-ouest cap 217° de Bratislava, Bratislavský, Slovakia | |||
Dernière position: | 2025-05-12 03:42:39 UTC (15m56s Il y a) 2025-05-12 05:42:39 CEST heure locale Sopron, Hungary [?] | |||
Altitude: | 100 m | |||
Dernière télémétrie: | 2025-05-12 03:42:39 UTC (15m56s Il y a) – télémétrie RxTot: 0 pkt/15m, RxDir: 0 pkt/15m, RxTot: 0 stn/15m, RxDir: 0 stn/15m, TxTot: 4 pkt/15m WEB NWS BOM | |||
Appareil: | Bela, HA5DI: DIXPRS (software) | |||
Dernier chemin: | HG1PSO-2>APDI24 via TCPIP*,qAC,T2CSNGRAD | |||
Positions enregistrées: | 1 | |||
Origine des objets: | HG1RVB | |||
APRS igate – Statistiques pour 2025-05: | ||||
Stations entendues directement: | 5 sur la voie radio – Carte | |||
Dernière station entendue directement: | 2025-05-11 10:49:51 UTC (17h8m Il y a) | |||
Paquets de position entendu directement: | 112 sur la voie radio | |||
Paquets de position envoyé à APRS-IS: | 127 – Carte | |||
Bulletins: |
|
indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
---|
indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
---|