| Commentaire: | DIXPRS 2.4.0-beta2 W1 digi + igate qth:Sopron | |||
|---|---|---|---|---|
| Dernier statut: | Connected to T2GYOR count 1/0 | |||
| Position: | 47°40.65' N 16°35.27' E - locator JN87HQ02MO - Carte 857.9 m Sud cap 193° de Sopron, Győr-Moson-Sopron, Hungary [?] 6.7 km Sud-ouest cap 225° de Fertőrákos, Győr-Moson-Sopron, Hungary 61.2 km Sud cap 165° de Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria 65.0 km Sud-ouest cap 217° de Bratislava, Bratislavský, Slovakia | |||
| Dernière position: | 2025-11-21 05:12:39 UTC (9m48s Il y a) 2025-11-21 06:12:39 CET heure locale Sopron, Hungary [?] | |||
| Altitude: | 100 m | |||
| Dernière télémétrie: | 2025-11-21 05:12:39 UTC (9m48s Il y a) – télémétrie RxTot: 0 pkt/15m, RxDir: 0 pkt/15m, RxTot: 0 stn/15m, RxDir: 0 stn/15m, TxTot: 6 pkt/15m WEB NWS BOM | |||
| Appareil: | Bela, HA5DI: DIXPRS (software) | |||
| Dernier chemin: | HG1PSO-2>APDI24 via TCPIP*,qAC,T2GYOR | |||
| Positions enregistrées: | 1 | |||
| APRS igate – Statistiques pour 2025-11: | ||||
| Stations entendues directement: | 6 sur la voie radio – Carte | |||
| Dernière station entendue directement: | 2025-11-19 15:23:08 UTC (1d 13h59m Il y a) | |||
| Paquets de position entendu directement: | 699 sur la voie radio | |||
| Paquets de position envoyé à APRS-IS: | 667 – Carte | |||
| Bulletins: |
| |||
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
|---|
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
|---|