| Commentaire: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier statut: | U=14.4V. | |||||||||
| Dernière balise: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
| Position: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - Carte 6.5 km Nord cap 11° de Çilimli, Düzce, Turkey [?] 12.8 km Nord-est cap 48° de Cumayeri, Düzce, Turkey 58.7 km Est cap 71° de Adapazarı, Sakarya, Turkey 98.6 km Est cap 78° de İzmit, Kocaeli, Turkey | |||||||||
| Dernière position: | 2025-11-10 09:18:22 UTC (1m39s Il y a) 2025-11-10 12:18:22 +03 heure locale Çilimli, Turkey [?] | |||||||||
| Dernière télémétrie: | 2025-11-10 09:14:02 UTC (5m59s Il y a) – télémétrie Vin: 14.356 Volt, Rx1h: 1270 Pkt, Dg1h: 400 Pkt, Eff1h: 84 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Appareil: | Microsat: PLXDigi | |||||||||
| Dernier chemin: | YM2KAP>APMI03 via LOCAL,qAR,TA2BI-10 ![]() | |||||||||
| Positions enregistrées: | 3 | |||||||||
| Origine des objets: | DUZCE_R91 | |||||||||
| APRS digipeater – Statistiques pour 2025-11: | ||||||||||
| Stations entendues directement: | 36 sur la voie radio – Carte | |||||||||
| Dernière station entendue directement: | 2025-11-10 09:19:12 UTC (49s Il y a) | |||||||||
| Estimation de la zone de couverture normale du récepteur | 300 km (Mise à jour: 2025-07-14 17:49:22 UTC) | |||||||||
| Paquets de position entendu directement: | 1636 sur la voie radio | |||||||||
| Bulletins: |
| |||||||||
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (tx => rx) | le plus long à - UTC |
|---|
| indicatif | pkts | entendu en premier - UTC | dernier entendu | le plus long | (rx => tx) | le plus long à - UTC |
|---|